Sun & Rain Works
$36.00USD
Measure around the fullest part of your chest, keeping the tape level and your arms down.
| Inches | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Length | 27.76 | 29.13 | 30.51 | 31.89 | 33.27 | 34.06 |
| Chest | 39 | 43 | 47 | 51 | 55 | 59 |
| Sleeve Length | 9.06 | 9.45 | 9.45 | 10.24 | 10.63 | 11.02 |
Measure a shirt you already like and compare. Width is across the chest, seam to seam.
| Inches | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Length | 27.76 | 29.13 | 30.51 | 31.89 | 33.27 | 34.06 |
| Sleeve Length | 9.06 | 9.45 | 9.45 | 10.24 | 10.63 | 11.02 |
| Width | 20.08 | 21.65 | 23.23 |
Measurements come from Printful, who print and ship these garments, so they describe the blank you actually receive. Expect up to an inch of variation between individual garments.
Size guide
| LENGTH (inches) | CHEST (inches) | SLEEVE LENGTH (inches) | |
| S | 27 ¾ | 39 | 9 |
| M | 29 ⅛ | 43 | 9 ½ |
| L | 30 ½ | 47 | 9 ½ |
| XL | 31 ⅞ | 51 | 10 ¼ |
| 2XL | 33 ¼ | 55 | 10 ⅝ |
| 3XL | 34 | 59 | 11 |
© 2026 Sun and Rain Works. All rights reserved.
🌱Made with care in Eugene, Oregon
| 24.8 |
| 26.38 |
| 27.95 |

$36.00

$36.00

$46.00

$36.00

$68.00

$24.00

$46.00

$36.00

$72.00

$36.00