Sun & Rain Works
$68.00USD
Measure around the fullest part of your chest, keeping the tape level and your arms down.
| Inches | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 26.77 | 28.35 | 29.13 | 29.92 | 30.71 |
| Chest Circumference | 32.99-35.98 | 37.01-40 | 40.98-42.99 | 44.02-45.98 | 47.01-49.02 |
| Sleeve Length | 25.39 | 25.98 | 26.57 | 27.17 | 27.76 |
Measure a shirt you already like and compare. Width is across the chest, seam to seam.
| Inches | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 26.77 | 28.35 | 29.13 | 29.92 | 30.71 |
| Chest Width | 19.88 | 20.87 | 22.05 | 23.23 | 24.41 |
| Sleeve Length | 25.39 | 25.98 | 26.57 | 27.17 | 27.76 |
Measurements come from Printful, who print and ship these garments, so they describe the blank you actually receive. Expect up to an inch of variation between individual garments.
Size guide
| CHEST WIDTH (inches) | BODY LENGTH (inches) | SLEEVE LENGTH (inches) | |
| S | 19 ⅞ | 26 ¾ | 25 ⅜ |
| M | 20 ⅞ | 28 ⅜ | 26 |
| L | 22 | 29 ⅛ | 26 ⅝ |
| XL | 23 ¼ | 29 ⅞ | 27 ⅛ |
| 2XL | 24 ⅜ | 30 ¾ | 27 ¾ |
| CHEST WIDTH (cm) | BODY LENGTH (cm) | SLEEVE LENGTH (cm) | |
| S | 50.5 | 68 | 64.5 |
| M | 53 | 72 | 66 |
| L | 56 | 74 | 67.5 |
| XL | 59 | 76 | 69 |
| 2XL | 62 | 78 | 70.5 |
© 2026 Sun and Rain Works. All rights reserved.
🌱Made with care in Eugene, Oregon

$36.00

$36.00

$46.00

$36.00

$36.00

$34.00

$65.50

$72.00

$36.00

$24.00